| City | Population |
|---|---|
| Nairobi | 1,346,000 |
| Mombasa | 465,000 |
| Kisumu | 185,100 |
| Nakuru | 162,800 |
| Machakos | 116,100 |
| Eldoret | 104,900 |
| Nyeri | 88,600 |
| Meru | 81,000 |
| Thika | 57,100 |
| Kitale | 53,000 |
| Kakamega | 47,300 |
| Kisii | 44,000 |
| Kericho | 40,000 |
| Malindo | 35,200 |
| Bungoma | 29,100 |
Note: The information provided here is correct to the best of my ability. However, note that the information is, at best, 9 years old, and a lot has changed in 9 years. I understand that there is supposed to be a census next year, so perhaps I will have better information then.